Waist
NOTE: These are the approximate measurements for this product only. Measurements for other products may differ. Please check the size guide for each product before purchasing.
| Waist | ||
|---|---|---|
| Size | in | cm |
| UK 8-10 | 24-28 | 61-71 |
| UK 12-14 | 30-34 | 76-86 |
| UK 16-20 | 34-38 | 86-97 |
| UK 22-26 | 40-44 | 102-112 |
International Conversions
| UK | EU | DE | US | AU |
|---|---|---|---|---|
| UK 8-10 | 36-38 | 34-36 | 4-6 | 10-12 |
| UK 12-14 | 40-42 | 38-40 | 8-10 | 14-16 |
| UK 16-20 | 44-48 | 42-46 | 12-16 | 18-22 |
| UK 22-26 | 50-52 | 48-52 | 18-22 | 24-28 |
Measuring Guide


