Size10

Bust & Waist

NOTE: These are the approximate measurements for this product only. Measurements for other products may differ. Please check the size guide for each product before purchasing. We recommend using bust measurement if unsure.

How to Measure

Bust Waist
Size in cm in cm
UK 8 30 76 24 61
UK 10 32 81 26 66
UK 12 34 86 28 71
UK 14 36 91 30 76
UK 16 38 97 32 81
UK 18 40 102 34 86
UK 20 42 107 36 91
UK 22 44 112 38 97
UK 24 46 117 40 102
UK 26 48 122 42 107

International Conversions

EU DE US AU
UK 8 36 34 4 10
UK 10 38 36 6 12
UK 12 40 38 8 14
UK 14 42 40 10 16
UK 16 44 42 12 18
UK 18 46 44 14 20
UK 20 48 46 16 22
UK 22 50 48 18 20
UK 24 52 50 20 22
UK 26 54 52 22 28

Measuring Guide


Measuring Instructions