FREE UK RETURNS. NEXT DAY DELIVERY OPTION. CHEAP INTERNATIONAL SHIPPING.
FREE UK RETURNS. NEXT DAY DELIVERY OPTION. CHEAP INTERNATIONAL SHIPPING.
£29.99 Plus Free Returns
NOTE: These are the approximate measurements for this product only. Measurements for other products may differ. Please check the size guide for each product before purchasing.We recommend using bust measurement if unsure.
Bust | Waist | |||
---|---|---|---|---|
Size | in | cm | in | cm |
UK 8 | 32 | 81 | 26 | 66 |
UK 10 | 34 | 86 | 28 | 71 |
UK 12 | 36 | 91 | 30 | 76 |
UK 14 | 38 | 97 | 32 | 81 |
UK 16 | 40 | 102 | 34 | 86 |
UK 18 | 42 | 107 | 36 | 91 |
UK 20 | 44 | 112 | 38 | 97 |
UK 22 | 46 | 117 | 40 | 102 |
UK 24 | 48 | 122 | 42 | 107 |
UK 26 | 50 | 127 | 44 | 112 |
UK | EU | DE | US | AU |
---|---|---|---|---|
UK 8 | 36 | 34 | 4 | 10 |
UK 10 | 38 | 36 | 6 | 12 |
UK 12 | 40 | 38 | 8 | 14 |
UK 14 | 42 | 40 | 10 | 16 |
UK 16 | 44 | 42 | 12 | 18 |
UK 18 | 46 | 44 | 14 | 20 |
UK 20 | 48 | 46 | 16 | 22 |
UK 22 | 50 | 48 | 18 | 20 |
UK 24 | 52 | 50 | 20 | 22 |
UK 26 | 54 | 52 | 22 | 28 |
STANDARD POST (3-5 Days) - £2.99 PER ORDER
EXPRESS SERVICE (1-2 Days) - £4.99 PER ORDER
NEXT DAY GUARTANTEED SERVICE (Order Before 1pm Weekdays) - From £7.99 PER ORDER
FREE RETURNS ON ALL ORDERS
EU (estimated 3-7 working days)
Rest of the World
For full details, see our delivery information page.
We now offer FREE RETURNS for all orders - please click link below for details for all Exchanges/Returns:
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
I bought this dress to attend a friend’s wedding where the dress code was ‘fifties’. The style was just what I was looking for and the fit was very comfortable. Although I would have preferred cotton for coolness, the material felt all right and packed without creasing. One slight irritation was that the back neck facing had a tendency to ride up and not lie flat. I may put a stitch in to secure it if I wear the dress again but care would be needed given the stretchiness of the fabric. All in all I was pleased and felt it represented good value.
£19.99
NOTE: These are the approximate measurements for this product only. Measurements for other products may differ. Please check the size guide for each product before purchasing. We recommend using bust measurement if unsure.
Bust | Waist | |||
---|---|---|---|---|
Size | in | cm | in | cm |
UK 8 | 34 | 86 | 26 | 66 |
UK 10 | 36 | 91 | 28 | 71 |
UK 12 | 38 | 97 | 30 | 76 |
UK 14 | 40 | 102 | 32 | 81 |
UK 16 | 42 | 107 | 34 | 86 |
UK 18 | 44 | 112 | 36 | 91 |
UK 20 | 46 | 117 | 38 | 97 |
UK 22 | 48 | 122 | 40 | 102 |
UK 24 | 50 | 127 | 42 | 107 |
UK 26 | 52 | 132 | 44 | 112 |
UK | EU | DE | US | AU |
---|---|---|---|---|
UK 8 | 36 | 34 | 4 | 10 |
UK 10 | 38 | 36 | 6 | 12 |
UK 12 | 40 | 38 | 8 | 14 |
UK 14 | 42 | 40 | 10 | 16 |
UK 16 | 44 | 42 | 12 | 18 |
UK 18 | 46 | 44 | 14 | 20 |
UK 20 | 48 | 46 | 16 | 22 |
UK 22 | 50 | 48 | 18 | 20 |
UK 24 | 52 | 50 | 20 | 22 |
UK 26 | 54 | 52 | 22 | 28 |
Black Capped Sleeve Vintage Wiggle Dress With White Pleated Detail....
£49.99
NOTE: These are the approximate measurements for this product only. Measurements for other products may differ. Please check the size guide for each product before purchasing.We recommend using bust measurement if unsure.
Bust | Waist | |||
---|---|---|---|---|
Size | in | cm | in | cm |
UK 8 | 32 | 81 | 24 | 61 |
UK 10 | 34 | 86 | 26 | 66 |
UK 12 | 36 | 91 | 28 | 71 |
UK 14 | 38 | 97 | 30 | 76 |
UK 16 | 40 | 102 | 32 | 81 |
UK 18 | 42 | 107 | 34 | 86 |
UK 20 | 44 | 112 | 36 | 91 |
UK 22 | 46 | 117 | 38 | 97 |
UK 24 | 48 | 122 | 40 | 102 |
UK 26 | 50 | 127 | 42 | 107 |
UK | EU | DE | US | AU |
---|---|---|---|---|
UK 8 | 36 | 34 | 4 | 10 |
UK 10 | 38 | 36 | 6 | 12 |
UK 12 | 40 | 38 | 8 | 14 |
UK 14 | 42 | 40 | 10 | 16 |
UK 16 | 44 | 42 | 12 | 18 |
UK 18 | 46 | 44 | 14 | 20 |
UK 20 | 48 | 46 | 16 | 22 |
UK 22 | 50 | 48 | 18 | 20 |
UK 24 | 52 | 50 | 20 | 22 |
UK 26 | 54 | 52 | 22 | 28 |
Stunning Nude Sequin Party Dress Sexy Hollywood Glamour Wiggle Pin-up Pencil style...
£49.99
NOTE: These are the approximate measurements for this product only. Measurements for other products may differ. Please check the size guide for each product before purchasing.We recommend using bust measurement if unsure.
Bust | Waist | |||
---|---|---|---|---|
Size | in | cm | in | cm |
UK 8 | 32 | 81 | 24 | 61 |
UK 10 | 34 | 86 | 26 | 66 |
UK 12 | 36 | 91 | 28 | 71 |
UK 14 | 38 | 97 | 30 | 76 |
UK 16 | 40 | 102 | 32 | 81 |
UK 18 | 42 | 107 | 34 | 86 |
UK 20 | 44 | 112 | 36 | 91 |
UK 22 | 46 | 117 | 38 | 97 |
UK 24 | 48 | 122 | 40 | 102 |
UK 26 | 50 | 127 | 42 | 107 |
UK | EU | DE | US | AU |
---|---|---|---|---|
UK 8 | 36 | 34 | 4 | 10 |
UK 10 | 38 | 36 | 6 | 12 |
UK 12 | 40 | 38 | 8 | 14 |
UK 14 | 42 | 40 | 10 | 16 |
UK 16 | 44 | 42 | 12 | 18 |
UK 18 | 46 | 44 | 14 | 20 |
UK 20 | 48 | 46 | 16 | 22 |
UK 22 | 50 | 48 | 18 | 20 |
UK 24 | 52 | 50 | 20 | 22 |
UK 26 | 54 | 52 | 22 | 28 |
Stunning Emerald Green Sequin Party Dress Sexy Hollywood Glamour Wiggle Pin-up...
£49.99
NOTE: These are the approximate measurements for this product only. Measurements for other products may differ. Please check the size guide for each product before purchasing.We recommend using bust measurement if unsure.
Bust | Waist | |||
---|---|---|---|---|
Size | in | cm | in | cm |
UK 8 | 32 | 81 | 24 | 61 |
UK 10 | 34 | 86 | 26 | 66 |
UK 12 | 36 | 91 | 28 | 71 |
UK 14 | 38 | 97 | 30 | 76 |
UK 16 | 40 | 102 | 32 | 81 |
UK 18 | 42 | 107 | 34 | 86 |
UK 20 | 44 | 112 | 36 | 91 |
UK 22 | 46 | 117 | 38 | 97 |
UK 24 | 48 | 122 | 40 | 102 |
UK 26 | 50 | 127 | 42 | 107 |
UK | EU | DE | US | AU |
---|---|---|---|---|
UK 8 | 36 | 34 | 4 | 10 |
UK 10 | 38 | 36 | 6 | 12 |
UK 12 | 40 | 38 | 8 | 14 |
UK 14 | 42 | 40 | 10 | 16 |
UK 16 | 44 | 42 | 12 | 18 |
UK 18 | 46 | 44 | 14 | 20 |
UK 20 | 48 | 46 | 16 | 22 |
UK 22 | 50 | 48 | 18 | 20 |
UK 24 | 52 | 50 | 20 | 22 |
UK 26 | 54 | 52 | 22 | 28 |
Stunning New Arrival In Time For The Party Season! Beautiful...
© 2019 Pretty Kitty Fashion.
Designed & Developed by Ross Bullen.
Powered by Shopify
KNH Designs Ltd | Reg No. 07984841 | Vat No.100489934